Mini-Change, Micro-Change and Nano-Change are common circular connector series in the field of industrial automation. They are mainly proposed by Molex (Brad®) and widely used for sensors, actuators, power and data connections. The differences between the three are mainly in size, current carrying capacity, typical use, and connection form.
The following is a detailed comparison of the three:
1. Size and Thread Size
| Name | Thread Size | Connector Diameter (Approx.) | Common Pins |
| Mini-Change | 7/8"-16 UN (A/B/C Size) | Maximum | 2–19 Pins |
| Micro-Change | M12 | Medium | 3–12 Pins |
| Nano-Change | M8 | Minimum | 3–5 Pins |
2. Current and Voltage Carrying Capacity
| Name | Max. current | Max. voltage | Application examples |
| Mini-Change | Typically up to 13A | Up to 600V | Power supplies, DeviceNet, motors, etc. |
| Micro-Change | Typically around 4A | 250V | Sensors, signals, field devices, etc. |
| Nano-Change | 1–2A | 60–125V | Compact sensors, photoelectric switches, small devices, etc. |
3. Common Uses
| Name | Application Scenarios | ||
| Mini-Change | High-power equipment, solenoid valves, DeviceNet, industrial LED lighting, NMEA 2000, etc. | ||
| Micro-Change | Field I/O modules, proximity sensors, automated detection devices, Profibus, Profinet, NMEA 2000, etc. | ||
| Nano-Change | Precision equipment, small sensors, laboratory automation systems, wiring in small spaces, etc. | ||
4. Housing and assembly type
- Mini-Change: usually with large threaded metal housing, high industrial protection level (IP67), suitable for harsh environments.
- Micro-Change: Metal/plastic combination housing, suitable for most industrial automation systems.
- Nano-Change: mainly plastic housing, suitable for lightweight and space-constrained equipment.
If you need selection advice or alternative products, Premier Cable can provide a full range of Mini/Micro/Nano Change cables and connectors, support customization services, suitable for a variety of industrial field environments. Welcome to inquire at any time!





